Description
DAGYEE Cartridge Housings
Commercial and industrial filter housing liquid containers are ideal for chemical systems, commercial RO and membrane water treatment systems for pre-filtration, high-purity water, post-filtration, food and beverage, industrial facilities, etc.We always have a large stock of stainless steel liquid housings for commercial and industrial use. Most of the models shown are available from stock immediately.
	
 
DAGYEE Cartridge Housing Feature
- Low pressure drop
 - Permanently piped filter housing open without special tools and without disturbing the piping
 - Machined cover gasket groove provides positive O-ring sealing
 - Easy to clean
 - In-line inlet and outlet
 - Stainless steel internals
 - Standard Options
 - Carbon steel, 304 or 316 stainless steel housings
 - Accommodates 10, 20, 30 or 40-inch cartridge
 
| 
					 Cartridge Housing Technical  | 
			|||||
| Model | Size | Dimension mm | Flow m3/hr | Inlet Outlet | Pressure | 
| DPF-10-170 | 10'' | 170*430 | 1-2 | 1'' | 0.6Mpa | 
| DPF-10-200 | 10'' | 200*430 | 2-3 | 1'' | 0.6Mpa | 
| DPF-20-170 | 20'' | 170*690 | 3-4 | 1'' | 0.6Mpa | 
| DPF-20-200 | 20'' | 200*690 | 4-6 | 1 1/2'' | 0.6Mpa | 
| DPF-20-250 | 20'' | 250*690 | 6-8 | 2'' | 0.6Mpa | 
| DPF-30-200 | 30'' | 200*940 | 7-8 | 1 1/2'' | 0.6Mpa | 
| DPF-30-250 | 30'' | 250*940 | 10-11 | 2'' | 0.6Mpa | 
| DPF-40-200 | 40'' | 200*1240 | 9-11 | 2'' | 0.6Mpa | 
| DPF-40-250 | 40'' | 250*1240 | 13-15 | 2'' | 0.6Mpa | 
| DPF-40-300 | 40'' | 300*1350 | 14-18 | 2'' | 1.0Mpa | 
| DPF-40-320 | 40'' | 320*1350 | 16-20 | 2'' | 1.0Mpa | 
| DPF-40-350 | 40'' | 350*1350 | 20-30 | 2 1/2'' | 1.0Mpa | 
| DPF-40-400 | 40'' | 400*1430 | 30-40 | 3'' | 1.0Mpa | 
| DPF-40-450 | 40'' | 450*1450 | 50-65 | 3'' | 1.0Mpa | 
	
DAGYEE Cartridge Housing Removal
- Suspended matter
 - Algae
 - Impurities
 - Fine particles
 
	
	
 
