Description
Submersible Mixers Description
Submersible Mixers principle
Component
- Motor
- Upper bearing
- Seal monitoring&indication
- Solids deflection ring
- Mechanical seal
- Axial flow propeller
- Bracket
- Control System
- Corrosion resistant shell
The operating principle centers on converting electrical energy into controlled hydrodynamic flow. The motor drives an impeller (typically a three-blade propeller or specialized mixing disc) that rotates at optimized speeds. This rotation creates a powerful axial or radial flow pattern, generating a directional current within the vessel. This current ensures complete circulation, preventing sedimentation, maintaining solids in suspension, equalizing temperature and concentration gradients, and enhancing chemical or biological reactions by ensuring uniform contact between components.
| Componente | Material |
|---|---|
| Shell | Stainless steel/GG25 cast iron |
| Impeller | Stainless steel/Fiberglass Polyurethane |
| Shaft | ASTM431 or 420 stainless steel |
| Mechanical seal | Corrosion resistant cemented tungsten carbide/or silicon carbide |
| Guide rod | ASTM304 Stainless steel |
| Lifting bracket | ASTM304 Stainless steel |
| Lifting cable | ASTM304 Stainless steel |
| Fasteners | ASTM321 Stainless steel |

Submersible Mixers Parameter
| Model | Power (kW) | Current (A) | Rotary speed (rpm) | Impeller diameter (mm) | Force (N) | Weight (kg) |
|---|---|---|---|---|---|---|
| SMB0.85/8-260/3-740/C/S | 0.85 | 3.4 | 740 | 260 | 163 | 55/58 |
| SMB1.5/6-260/3-980/C/S | 1.5 | 4.4 | 980 | 260 | 290 | 55/58 |
| SMB2.2/8-320/3-740/C/S | 2.2 | 5.9 | 740 | 320 | 582 | 74/77 |
| SMB4/6-320/3-980/C/S | 4 | 10.8 | 980 | 320 | 609 | 74/77 |
| SMB1.5/8-400/3-740/S | 1.5 | 5.6 | 740 | 400 | 382 | 76/80 |
| SMB2.5/8-400/3-740/S | 2.5 | 7.3 | 740 | 400 | 575 | 76/80 |
| SMB3/8-400/3-740/S | 3 | 8.6 | 740 | 400 | 642 | 78/82 |
| SMB4/6-400/3-980/S | 4 | 10.3 | 980 | 400 | 1010 | 80/84 |
| SMB4/12-620/3-480/S | 4 | 14 | 480 | 620 | 1230 | 240/245 |
| SMB5/12-620/3-480/S | 5 | 18.2 | 480 | 620 | 1420 | 240/245 |
| SMB7.5/12-620/3-480/S | 7.5 | 28 | 480 | 620 | 1963 | 255/270 |
| SMB10/12-620/3-480/S | 10 | 32 | 480 | 620 | 2361 | 255/270 |
Energy-saving Submersible Mixers Selection

Submersible Mixers Installation Method

Submersible Mixers Factor
- Selection Factor: Confirm water body pH value and chemical corrosion degree, select SUS316L anti-corrosion model and matched power according to medium viscosity.
- Operation Factor: Avoid long-term idle immersion in highly corrosive liquid to prevent local component aging.
- Safety Factor: Ensure firm installation of anti-corrosion accessories to prevent equipment offset caused by water flow impact.

Submersible Mixers Features
- Strong Anti-corrosion Performance: SUS316L overall structure resists acid and alkali erosion, greatly extending equipment service life.
- High Energy Saving Efficiency: High-efficiency motor reduces long-term operating costs of industrial sewage projects.
- Anti-winding & Anti-adhesion: Polished impeller adapts to complex impurity-containing sewage without blockage.
- Multi-protection Design: Equipped with leakage and overload protection for high safety operation.

Submersible Mixers Application
- Chemical plant and pharmaceutical factory corrosive wastewater biochemical pool stirring and circulation.
- Printing and dyeing, electroplating and other industrial wastewater treatment systems.
- All kinds of water tanks with acid-base corrosion and special water quality treatment requirements.


Supplier Information
Contact us today for a free application review and mixer selection recommendation!
